Country: Slovakia
District: Brezno
City: Mýto pod Ďumbierom
Ownership: corporate
Type:
Apartments building
- New building
Property type:
Sale
Internal id: DP1801
Price | fee included |
Built-up area | 1257 m² |
Total area | 6454 m² |
Lot size | 5197 m² |
Ownership | corporate |
Status | active |
Furnishing | partly furnished |
Thermal insulation | yes |
Construction commencement date: | 2016 | Total units: | 54 |
Construction completion date: | 2021 | Area: | 40 - 126 m² |
Current project status: |
Standard
Financing
List of vacant properties
Number | Number Of Rooms | Living area | Floor | Balcony/Loggia | Total area | Price | Property condition |
---|---|---|---|---|---|---|---|
A1.1.1 | 3 | 53.85 m² | 0 | no | 53.85 m² | 116,316 € | free |
A1.1.2 | 3 | 58.5 m² | 0 | no | 58.5 m² | 126,360 € | free |
A1.1.3 | 3 | 58.5 m² | 0 | no | 58.5 m² | 126,360 € | free |
A1.1.4 | 2 | 40.91 m² | 0 | no | 40.91 m² | reserved | |
A1.2.1 | 3 | 53.85 m² | 1 | 8.29m² | 62.14 m² | 134,222 € | free |
A1.2.2 | 3 | 58.5 m² | 1 | 4.20m² | 62.7 m² | 135,432 € | free |
A1.2.3 | 3 | 58.5 m² | 1 | 4.20m² | 62.7 m² | 135,432 € | free |
A1.2.4 | 3 | 53.85 m² | 1 | 8.29m² | 62.14 m² | 134,222 € | free |
A1.3.1 | 5 | 116.72 m² | 2 | 10.09m² | 126.81 m² | 273,910 € | free |
A1.3.2 | 3 | 56.64 m² | 2 | 2.52m² | 59.16 m² | 127,786 € | free |
A1.3.3 | 3 | 56.64 m² | 2 | 2.52m² | 59.16 m² | 127,786 € | free |
A1.3.4 | 5 | 116.72 m² | 2 | 10.09m² | 126.81 m² | 273,910 € | free |
B10.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B10.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B10.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B11.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B11.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B11.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B12.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B12.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B12.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | reserved | |
B13.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B13.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B13.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | reserved | |
B14.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B14.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B14.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B15.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B15.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B15.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B2.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B2.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B2.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B3.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B3.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B3.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B4.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B4.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B4.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B5.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B5.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B5.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B6.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B6.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B6.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B7.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B7.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B7.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B8.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B8.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B8.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B9.1.1 | 3 | 61.57 m² | 0 | no | 61.57 m² | 142,171 € | free |
B9.2.1 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
B9.2.2 | 3 | 56.48 m² | 1 | no | 56.48 m² | 139,018 € | free |
For more information please contact
Apartments building Brezno Apartments building Brezno Sale